Vibrant Open Funnel Air Filter
Vehicle Fitment:
Universal Product
Purchase Includes:
(1) Air Filter with Clamp
Install Notes:
Not for use with turbo applications.
The caps on the open funnel are capable of coming loose and being sucked to your turbo. Vibrant does not recommended these for turbo applications. It is a rare occurrence, but know it can happen and are suggested for use with normally-aspirated vehicles only.
| Inlet Diameter | Cone Diameter | Filter Height | Overall Height (Including Inlet Neck) | Part Number |
| 2.5" ID | 5.75 ID | 5.25" ID | 6.25" ID | 1921C |
| 2.75" ID | 5.75 ID | 5.25" ID | 6.25" ID | 1923C |
| 3.00" ID | 6.00 ID | 5.25" ID | 6.25" ID | 2160C |
| 4.50" ID | 5.57 ID | 5.25" ID | 6.375" ID | 2161C |

Product Information
Product Information
Shipping & Returns
Shipping & Returns


Vibrant Open Funnel Air Filter
Vibrant Open Funnel Air Filter
Vehicle Fitment:
Universal Product
Purchase Includes:
(1) Air Filter with Clamp
Install Notes:
Not for use with turbo applications.
The caps on the open funnel are capable of coming loose and being sucked to your turbo. Vibrant does not recommended these for turbo applications. It is a rare occurrence, but know it can happen and are suggested for use with normally-aspirated vehicles only.
| Inlet Diameter | Cone Diameter | Filter Height | Overall Height (Including Inlet Neck) | Part Number |
| 2.5" ID | 5.75 ID | 5.25" ID | 6.25" ID | 1921C |
| 2.75" ID | 5.75 ID | 5.25" ID | 6.25" ID | 1923C |
| 3.00" ID | 6.00 ID | 5.25" ID | 6.25" ID | 2160C |
| 4.50" ID | 5.57 ID | 5.25" ID | 6.375" ID | 2161C |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Vehicle Fitment:
Universal Product
Purchase Includes:
(1) Air Filter with Clamp
Install Notes:
Not for use with turbo applications.
The caps on the open funnel are capable of coming loose and being sucked to your turbo. Vibrant does not recommended these for turbo applications. It is a rare occurrence, but know it can happen and are suggested for use with normally-aspirated vehicles only.
| Inlet Diameter | Cone Diameter | Filter Height | Overall Height (Including Inlet Neck) | Part Number |
| 2.5" ID | 5.75 ID | 5.25" ID | 6.25" ID | 1921C |
| 2.75" ID | 5.75 ID | 5.25" ID | 6.25" ID | 1923C |
| 3.00" ID | 6.00 ID | 5.25" ID | 6.25" ID | 2160C |
| 4.50" ID | 5.57 ID | 5.25" ID | 6.375" ID | 2161C |



















